Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 586,449 - Rs 1,800,527 | ||||
| Master of Business Administration (MBA) | Rs 467,692 - Rs 1,877,467 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 546,311 - Rs 1,973,751 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 773,422 - Rs 1,553,134 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 747,883 - Rs 1,750,170 | ||||
| Master of Computer Applications (MCA) | Rs 497,204 - Rs 1,510,060 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 598,666 - Rs 1,811,636 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 357,586 - Rs 1,899,684 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 795,000 - Rs 1,921,605 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 276,000 - Rs 1,828,433 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | Rs 975,569 - Rs 2,008,043 | ||||
| Master of Science (MS), Computer Science (CS) | Rs 969,580 - Rs 2,866,768 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 412,000 - Rs 1,800,000 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 745,539 - Rs 2,348,914 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 900,774 - Rs 2,013,414 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 101,367 - Rs 1,726,070 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | Rs 468,119 - Rs 2,234,929 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 778,846 - Rs 1,600,000 | ||||
| Master of Business Administration (MBA), Information Technology (IT) | Rs 722,000 - Rs 1,665,769 | ||||
| Bachelor of Science (BS / BSc), Physics | Rs 750,000 - Rs 1,927,450 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 736,572 - Rs 1,525,897 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 732,503 - Rs 1,271,530 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | Rs 732,503 - Rs 1,900,000 | ||||
| Bachelor of Science (BS / BSc), Chemistry | Rs 510,775 - Rs 1,650,000 | ||||
| Master of Business Administration (MBA), Finance | Rs 1,200,000 - Rs 1,859,472 | ||||
| Bachelor of Technology (BT / BTech), Instrumentation Technology | Rs 960,000 - Rs 1,220,838 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 623,982 - Rs 992,743 | ||||
| Bachelor of Science (BS / BSc), Mathematics | Rs 1,020,000 - Rs 1,300,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | Rs 855,519 - Rs 1,332,073 | ||||
| Bachelor of Technology (BT / BTech), Electronics | Rs 935,641 - Rs 1,627,784 | ||||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 822 | |||||



