Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 900K | Rs 1.8M | Rs 2.7M |
|---|---|---|---|---|---|
| InfoSys Limited | Rs 725,707 - Rs 1,538,674 | ||||
| Wipro Technologies Ltd. | Rs 604,024 - Rs 1,455,334 | ||||
| IBM Global Services | Rs 304,834 - Rs 1,582,993 | ||||
| Cognizant Technology Solutions Corp | Rs 515,210 - Rs 1,459,324 | ||||
| HCL Technologies Ltd. | Rs 103,042 - Rs 1,342,682 | ||||
| Oracle Corp. | Rs 402,683 - Rs 1,440,262 | ||||
| Capgemini | Rs 402,683 - Rs 1,668,732 | ||||
| International Business Machines (IBM) Corp. | Rs 482,836 - Rs 2,078,104 | ||||
| Computer Sciences Corporation (CSC) | Rs 103,042 - Rs 1,454,370 | ||||
| Accenture Technology Solutions | Rs 817,029 - Rs 1,957,428 | ||||
| Robert Bosch Corporation | Rs 820,460 - Rs 1,468,135 | ||||
| Tata Consultancy Services, Ltd. | Rs 122,554 - Rs 1,272,328 | ||||
| Cognizant | Rs 760,256 - Rs 1,775,386 | ||||
| Accenture | Rs 1,006,707 - Rs 1,828,205 | ||||
| Hewlett-Packard Company | Rs 704,695 - Rs 2,483,233 | ||||
| Tata Consultancy Services Limited | Rs 610,000 - Rs 1,231,513 | ||||
| SAP Labs India | Rs 850,000 - Rs 1,350,000 | ||||
| Igate Global Solutions Ltd. | Rs 781,124 - Rs 1,113,482 | ||||
| Aricent Inc | Rs 1,080,899 - Rs 1,400,000 | ||||
| Syntel, LLC | Rs 540,000 - Rs 1,000,000 | ||||
| Amdocs, Inc,. | Rs 720,000 - Rs 1,831,257 | ||||
| Techmahindra Ltd | Rs 972,106 - Rs 1,685,698 | ||||
| Patni Computer Systems Ltd. | Rs 430,000 - Rs 1,875,000 | ||||
| Polaris Software Labs Limited | Rs 827,432 - Rs 1,415,000 | ||||
| Satyam Computers Services Limited | Rs 800,000 - Rs 1,800,000 | ||||
| Dell, Inc. | Rs 840,000 - Rs 1,298,077 | ||||
| SunGard Data Systems | Rs 1,200,000 - Rs 1,490,748 | ||||
| Cisco Systems (India) Private Limited | Rs 300,000 - Rs 2,100,000 | ||||
| Nokia Siemens Networks | Rs 920,000 - Rs 1,882,500 | ||||
| Honeywell Technology Solutions, Inc. | Rs 836,306 - Rs 1,570,000 | ||||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 848 | |||||



