Years Experience | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| 1-4 years | Rs 213,825 - Rs 1,191,952 | ||||
| 5-9 years | Rs 368,104 - Rs 1,429,925 | ||||
| 10-19 years | Rs 247,301 - Rs 2,936,142 | ||||
| 20 years or more | Rs 353,068 - Rs 1,200,000 | ||||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 71 | |||||



