Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 180K | Rs 360K | Rs 540K |
|---|---|---|---|---|---|
| Associate's Degree | Rs 60,000 - Rs 357,763 | ||||
| Bachelor's Degree | Rs 73,250 - Rs 528,000 | ||||
| Diploma of Nursing (DN) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Nursing | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN), General Studies | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 6 Feb 2012 | Individuals Reporting: 14 | |||||



