Skill/Specialty | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 900K | Rs 1.8M | Rs 2.7M |
|---|---|---|---|---|---|
| Medicine / Surgery | Rs 61,825 - Rs 613,559 | ||||
| Intensive Care Unit (ICU) | Rs 61,073 - Rs 696,949 | ||||
| Emergency Room (ER) | Rs 70,160 - Rs 547,384 | ||||
| Labor & Delivery, Birthing | Rs 61,825 - Rs 1,616,179 | ||||
| Acute Care | Rs 59,180 - Rs 2,550,916 | ||||
| Operating Room / OR | Rs 61,674 - Rs 365,540 | ||||
| Case Management | Rs 78,737 - Rs 245,659 | ||||
| Pediatrics | Rs 235,832 - Rs 699,487 | ||||
| Psychiatric | Rs 60,505 - Rs 123,347 | ||||
| Geriatrics | Rs 60,505 - Rs 254,341 | ||||
Country: India | Currency: INR | Updated: 6 Feb 2012 | Individuals Reporting: 85 | |||||



