Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 330K | Rs 660K | Rs 990K |
|---|---|---|---|---|---|
| ICICI BANK Ltd. | Rs 178,793 - Rs 598,098 | ||||
| HSBC | Rs 245,817 - Rs 969,580 | ||||
| Citibank | Rs 360,000 - Rs 703,178 | ||||
| Standard Chartered Bank | Rs 300,000 - Rs 705,000 | ||||
| Barclays Bank PLC | n/a | Not enough data | |||
| Deutsche Bank | n/a | Not enough data | |||
| American Express Co. (AMEX) | n/a | Not enough data | |||
| State Bank of India | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 226 | |||||



