Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 2.7M | Rs 5.4M | Rs 8.1M |
|---|---|---|---|---|---|
| InfoSys Limited | Rs 934,423 - Rs 2,034,928 | ||||
| HCL Technologies Ltd. | Rs 995,496 - Rs 2,185,245 | ||||
| Oracle Corp. | Rs 757,779 - Rs 3,878,320 | ||||
| Wipro Technologies Ltd. | Rs 103,042 - Rs 1,967,053 | ||||
| IBM Global Services | Rs 1,167,780 - Rs 3,079,209 | ||||
| Polaris Software Labs Limited | Rs 850,181 - Rs 1,440,275 | ||||
| Accenture | Rs 604,024 - Rs 7,841,788 | ||||
| Mahindra-British Telecom | Rs 1,186,400 - Rs 1,366,203 | ||||
| Computer Sciences Corporation (CSC) | Rs 1,650,000 - Rs 2,072,289 | ||||
| Cognizant Technology Solutions Corp | Rs 1,425,000 - Rs 1,800,000 | ||||
| Igate Global Solutions Ltd. | Rs 1,045,060 - Rs 1,647,521 | ||||
| Mindtree Consulting | Rs 864,760 - Rs 1,768,743 | ||||
| Capgemini | Rs 152,605 - Rs 1,867,007 | ||||
| Bank of America Corp. (BOFA) | Rs 1,300,000 - Rs 1,727,773 | ||||
| Techmahindra Ltd | Rs 722,312 - Rs 1,400,000 | ||||
| L & T Infotech Ltd | Rs 1,179,162 - Rs 1,729,520 | ||||
| Dell, Inc. | Rs 890,000 - Rs 1,800,000 | ||||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Fidelity Investments | n/a | Not enough data | |||
| Royal Bank of Scotland | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Yahoo! India | n/a | Not enough data | |||
| Mphasis Corporation | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Sapient Corporation | n/a | Not enough data | |||
| Nokia, Inc. | n/a | Not enough data | |||
| Societe Generale | n/a | Not enough data | |||
| UnitedHealth Group | n/a | Not enough data | |||
| Cognizant | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 429 | |||||



