Company Size | National Bonus Data | Rs 0 | Rs 10K | Rs 20K | Rs 30K |
|---|---|---|---|---|---|
| 1-9 | Rs 20,294 | ||||
| 10-49 | Rs 15,567 | ||||
| 50-199 | Rs 19,691 | ||||
| 200-599 | Rs 20,281 | ||||
| 600-1999 | Rs 27,674 | ||||
| 2000-4999 | Rs 29,799 | ||||
| 5000-19999 | Rs 25,382 | ||||
| 20000-49999 | Rs 22,600 | ||||
| 50000+ | Rs 24,853 | ||||
Country: India | Currency: INR | Updated: 5 Feb 2012 | Individuals Reporting: 2,398 | |||||



