Employer Type | National Bonus Data | Rs 0 | Rs 12K | Rs 24K | Rs 36K |
|---|---|---|---|---|---|
| Company | Rs 24,774 | ||||
| Private Practice/Firm | Rs 20,626 | ||||
| Other Organization | Rs 20,093 | ||||
| Team | Rs 19,866 | ||||
| College / University | Rs 30,000 | ||||
| Contract | Rs 12,500 | ||||
| Self-Employed | Rs 9,250 | ||||
| Foundation / Trust | Rs 35,500 | ||||
| Government - Federal | Rs 19,000 | ||||
| Government - State & Local | Rs 15,000 | ||||
| Franchise | Rs 30,000 | ||||
| Non-Profit Organization | Rs 30,000 | ||||
| Hospital | Rs 10,174 | ||||
Country: India | Currency: INR | Updated: 5 Feb 2012 | Individuals Reporting: 3,680 | |||||



