City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 240K | Rs 480K | Rs 720K |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 197,573 - Rs 716,542 | ||||
| Pune, Maharashtra | Rs 199,358 - Rs 619,575 | ||||
| Hyderabad, Andhra Pradesh | Rs 178,682 - Rs 600,227 | ||||
| Chennai, Tamil Nadu | Rs 186,287 - Rs 556,075 | ||||
| Chennai (Madras), Tamil Nadu | Rs 170,426 - Rs 518,048 | ||||
| Mumbai, Maharashtra | Rs 178,009 - Rs 589,833 | ||||
| Mumbai (Bombay), Maharashtra | Rs 175,081 - Rs 529,111 | ||||
Country: India | Currency: INR | Updated: 5 Feb 2012 | Individuals Reporting: 7,847 | |||||



