Company Size | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 230K | Rs 460K | Rs 690K |
|---|---|---|---|---|---|
| 1-9 | Rs 102,129 - Rs 596,163 | ||||
| 10-49 | Rs 109,246 - Rs 452,040 | ||||
| 50-199 | Rs 131,284 - Rs 589,903 | ||||
| 200-599 | Rs 165,677 - Rs 612,597 | ||||
| 600-1999 | Rs 182,139 - Rs 638,422 | ||||
| 2000-4999 | Rs 219,650 - Rs 683,991 | ||||
| 5000-19999 | Rs 207,915 - Rs 647,651 | ||||
| 20000-49999 | Rs 215,306 - Rs 608,615 | ||||
| 50000+ | Rs 240,661 - Rs 589,545 | ||||
Country: India | Currency: INR | Updated: 5 Feb 2012 | Individuals Reporting: 5,020 | |||||



