Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| IBM Global Services | Rs 492,000 - Rs 1,800,000 | ||||
| International Business Machines (IBM) Corp. | Rs 344,908 - Rs 1,031,932 | ||||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| ABB Group | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 17 May 2012 | Individuals Reporting: 54 | |||||



