- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Wipro Technologies Ltd. | Rs 238,677 - Rs 1,353,226 |
|---|---|
| InfoSys Limited | Rs 289,988 - Rs 1,461,019 |
| Accenture | Rs 263,561 - Rs 1,265,702 |
| IBM Global Services | Rs 246,829 - Rs 1,421,620 |
| Hewlett-Packard Company | Rs 244,049 - Rs 1,715,598 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 345,854 - Rs 985,954 |
|---|---|
| Master of Business Administration (MBA) | Rs 360,625 - Rs 1,186,953 |
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 357,922 - Rs 1,006,430 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 358,689 - Rs 1,031,813 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 347,510 - Rs 1,021,839 |
Female
17%
|
Male
83%
|
||||
| Salary: | Rs 280,993 - Rs 745,846 | Rs 359,982 - Rs 1,083,954 | |||
| Years of Experience |
|
![]() |