Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1.3M | Rs 2.6M | Rs 3.9M |
|---|---|---|---|---|---|
| HCL Technologies Ltd. | Rs 168,565 - Rs 927,211 | ||||
| IBM Global Services | Rs 225,642 - Rs 1,218,896 | ||||
| Genpact | Rs 166,967 - Rs 993,293 | ||||
| Tata Consultancy Services, Ltd. | Rs 203,392 - Rs 1,036,465 | ||||
| Accenture | Rs 146,978 - Rs 1,474,543 | ||||
| International Business Machines (IBM) Corp. | Rs 203,176 - Rs 1,807,322 | ||||
| Wipro | Rs 122,607 - Rs 1,320,000 | ||||
| InfoSys Limited | Rs 216,000 - Rs 1,200,000 | ||||
| Computer Sciences Corporation (CSC) | Rs 327,482 - Rs 1,225,543 | ||||
| ICICI BANK Ltd. | Rs 153,193 - Rs 795,547 | ||||
| Ericsson Inc. | Rs 253,419 - Rs 1,478,943 | ||||
| Wipro Technologies Ltd. | Rs 82,925 - Rs 989,203 | ||||
| Tata Consultancy Services Limited | Rs 139,755 - Rs 857,077 | ||||
| Sapient Corporation | Rs 460,000 - Rs 1,500,031 | ||||
| PricewaterhouseCoopers | Rs 503,353 - Rs 2,297,893 | ||||
| American Express Co. (AMEX) | Rs 236,962 - Rs 981,000 | ||||
| Hewitt Associates, Inc. | Rs 171,000 - Rs 1,012,500 | ||||
| Nokia Siemens Networks | Rs 147,500 - Rs 2,410,000 | ||||
| Dell, Inc. | Rs 148,380 - Rs 3,839,537 | ||||
| Ernst and Young LLP | Rs 338,663 - Rs 1,282,223 | ||||
| The Bank | Rs 137,503 - Rs 1,479,489 | ||||
| Royal Bank of Scotland | Rs 302,012 - Rs 1,589,269 | ||||
| Patni Computer Systems Ltd. | Rs 140,000 - Rs 1,100,000 | ||||
| Aricent Inc | Rs 126,000 - Rs 3,200,000 | ||||
| Hewlett-Packard Company | Rs 297,988 - Rs 2,416,097 | ||||
| Birlasoft Ltd. | Rs 240,364 - Rs 1,388,734 | ||||
| Airtel | Rs 84,852 - Rs 3,142,773 | ||||
| Bank of America Corp. (BOFA) | Rs 152,880 - Rs 912,307 | ||||
| Fiserv Inc | Rs 322,870 - Rs 1,096,328 | ||||
| Vodafone | Rs 58,175 - Rs 2,883,663 | ||||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 5,769 | |||||


