Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Sapient Corporation | Rs 396,051 - Rs 1,468,824 | ||||
| IBM Global Services | Rs 198,168 - Rs 1,468,104 | ||||
| Accenture | Rs 263,555 - Rs 1,342,700 | ||||
| Genpact | Rs 144,320 - Rs 1,241,615 | ||||
| Aricent Inc | Rs 232,699 - Rs 1,263,841 | ||||
| Royal Bank of Scotland | Rs 350,000 - Rs 1,425,000 | ||||
| American Express Co. (AMEX) | Rs 193,000 - Rs 1,567,214 | ||||
| HCL Technologies Ltd. | Rs 131,115 - Rs 1,258,384 | ||||
| Hewitt Associates, Inc. | Rs 263,311 - Rs 848,011 | ||||
| International Business Machines (IBM) Corp. | Rs 298,999 - Rs 1,939,160 | ||||
| InfoSys Limited | Rs 256,271 - Rs 1,221,751 | ||||
| Tata Consultancy Services, Ltd. | Rs 331,408 - Rs 1,058,276 | ||||
| Wipro | Rs 229,019 - Rs 1,123,415 | ||||
| Bank of America Corp. (BOFA) | Rs 173,784 - Rs 1,239,251 | ||||
| Ericsson Inc. | Rs 347,146 - Rs 2,421,565 | ||||
| Fidelity Investments | Rs 330,765 - Rs 1,939,160 | ||||
| Airtel | Rs 213,046 - Rs 2,383,903 | ||||
| Wipro Technologies Ltd. | Rs 150,000 - Rs 1,492,336 | ||||
| Ernst and Young LLP | Rs 223,929 - Rs 2,925,000 | ||||
| Capgemini | Rs 278,213 - Rs 928,713 | ||||
| Orange Business Services | Rs 118,066 - Rs 1,370,200 | ||||
| Accenture Technology Solutions | Rs 265,771 - Rs 1,238,636 | ||||
| Tata Consultancy Services Limited | Rs 244,000 - Rs 1,300,000 | ||||
| SAP Labs India | Rs 200,000 - Rs 1,572,276 | ||||
| HSBC | Rs 238,337 - Rs 1,671,133 | ||||
| Dell, Inc. | Rs 178,793 - Rs 1,308,719 | ||||
| United Healthcare Group | Rs 214,551 - Rs 1,137,579 | ||||
| Amdocs, Inc,. | Rs 253,419 - Rs 1,225,543 | ||||
| Stryker Corp. | Rs 394,530 - Rs 2,230,083 | ||||
| Cognizant Technology Solutions Corp | Rs 181,825 - Rs 1,284,832 | ||||
Country: India | Currency: INR | Updated: 26 May 2012 | Individuals Reporting: 3,505 | |||||


