- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| HCL Technologies Ltd. | Rs 183,831 - Rs 1,039,107 |
|---|---|
| TATA CONSULTANCY SERVICES LIMITED | Rs 163,895 - Rs 1,218,441 |
| Genpact | Rs 156,216 - Rs 1,001,009 |
| International Business Machines (IBM) Corp. | Rs 293,614 - Rs 2,042,869 |
| IBM Global Services | Rs 164,829 - Rs 1,388,713 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 291,552 - Rs 962,479 |
|---|---|
| Master of Business Administration (MBA) | Rs 344,910 - Rs 1,172,373 |
| Master of Business Administration (MBA), Finance | Rs 256,432 - Rs 1,047,799 |
| Master of Business Administration (MBA), Marketing & Management | Rs 354,861 - Rs 1,080,797 |
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 242,430 - Rs 620,005 |
Female
17%
|
Male
83%
|
||||
| Salary: | Rs 244,809 - Rs 659,313 | Rs 295,119 - Rs 992,972 | |||
| Years of Experience |
|
![]() |