Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| HCL Technologies Ltd. | Rs 182,461 - Rs 1,086,147 | ||||
| International Business Machines (IBM) Corp. | Rs 291,632 - Rs 1,950,000 | ||||
| Wipro | Rs 137,486 - Rs 983,372 | ||||
| IBM Global Services | Rs 194,369 - Rs 1,438,134 | ||||
| ICICI BANK Ltd. | Rs 180,000 - Rs 1,028,294 | ||||
| Genpact | Rs 152,051 - Rs 906,036 | ||||
| Tata Consultancy Services, Ltd. | Rs 151,006 - Rs 993,293 | ||||
| InfoSys Limited | Rs 145,969 - Rs 743,777 | ||||
| Ernst and Young LLP | Rs 182,461 - Rs 1,138,806 | ||||
| Accenture | Rs 220,981 - Rs 1,972,651 | ||||
| Computer Sciences Corporation (CSC) | Rs 313,075 - Rs 998,400 | ||||
| Hewitt Associates, Inc. | Rs 147,949 - Rs 553,466 | ||||
| Airtel | Rs 143,545 - Rs 1,216,409 | ||||
| American Express Co. (AMEX) | Rs 140,935 - Rs 919,157 | ||||
| Dell, Inc. | Rs 258,404 - Rs 1,731,106 | ||||
| Sapient Corporation | Rs 388,000 - Rs 2,299,748 | ||||
| Tata Consultancy Services Limited | Rs 163,902 - Rs 904,600 | ||||
| Wipro Technologies Ltd. | Rs 92,738 - Rs 1,405,891 | ||||
| Ericsson Inc. | Rs 247,301 - Rs 2,423,950 | ||||
| Aricent Inc | Rs 81,703 - Rs 998,288 | ||||
| Nokia Siemens Networks | Rs 304,102 - Rs 2,860,345 | ||||
| The Taj Group of Hotels | Rs 159,994 - Rs 1,986,586 | ||||
| Metropolitan Life Insurance Company (MetLife) | Rs 168,692 - Rs 1,787,928 | ||||
| HSBC | Rs 50,335 - Rs 1,688,598 | ||||
| Birlasoft Ltd. | Rs 352,347 - Rs 1,191,952 | ||||
| Bank of America Corp. (BOFA) | Rs 177,180 - Rs 1,887,257 | ||||
| Cvent, Inc. | Rs 228,687 - Rs 541,345 | ||||
| Kpmg Consulting | Rs 196,180 - Rs 550,000 | ||||
| Standard Chartered Bank | Rs 250,000 - Rs 950,000 | ||||
| XYZ Company | Rs 356,000 - Rs 730,000 | ||||
Country: India | Currency: INR | Updated: 29 May 2012 | Individuals Reporting: 3,392 | |||||


