Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 137,556 - Rs 1,160,439 | ||||
| Master of Business Administration (MBA) | Rs 125,957 - Rs 982,635 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 252,000 - Rs 1,239,628 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 189,375 - Rs 1,216,409 | ||||
| Associate's Degree | Rs 91,815 - Rs 663,836 | ||||
| Master of Business Administration (MBA), Finance | Rs 129,833 - Rs 969,580 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 142,320 - Rs 2,900,841 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | Rs 120,805 - Rs 1,489,940 | ||||
| Master of Computer Applications (MCA) | Rs 151,006 - Rs 834,366 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | Rs 230,500 - Rs 600,898 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | Rs 279,643 - Rs 835,817 | ||||
| Bachelor of Technology (BT / BTech), Chemical Engineering | Rs 334,000 - Rs 885,000 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 270,000 - Rs 1,650,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Auditing | Rs 109,875 - Rs 294,791 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 152,605 - Rs 363,575 | ||||
| Bachelor of Commerce (BCom) | Rs 183,126 - Rs 650,000 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 367,000 - Rs 700,000 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 120,000 - Rs 900,000 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 252,000 - Rs 482,836 | ||||
| Bachelor of Commerce (BCom), Accountancy | Rs 151,262 - Rs 457,814 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | Rs 176,874 - Rs 345,904 | ||||
| Bachelor of Science (BS / BSc), Chemistry | Rs 275,138 - Rs 1,003,338 | ||||
| Bachelor of Science (BS / BSc), Mathematics | Rs 224,041 - Rs 488,335 | ||||
| Master of Science (MS), Chemistry | Rs 167,048 - Rs 293,001 | ||||
| Diploma (Dipl), Electrical Engineering (EE) | Rs 83,000 - Rs 576,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 415,000 - Rs 600,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 186,000 - Rs 274,221 | ||||
| Diploma (Dipl), Mechanical Engineering (ME) | Rs 123,000 - Rs 260,536 | ||||
| Bachelor of Commerce (BCom), Accounting | Rs 180,000 - Rs 423,000 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 105,000 - Rs 642,000 | ||||
Country: India | Currency: INR | Updated: 26 May 2012 | Individuals Reporting: 433 | |||||


