Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| Master of Science (MS), Computer Science (CS) | Rs 600,000 - Rs 1,725,000 | ||||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Master of Science (MS), Software Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor's Degree | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 25 | |||||


