- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | Rs 406,437 - Rs 3,010,015 |
|---|---|
| Master of Business Administration (MBA) | Rs 760,461 - Rs 2,567,603 |
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 591,795 - Rs 4,847,900 |
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 290,874 - Rs 2,885,176 |
| Master of Business Administration (MBA), Finance | Rs 632,500 - Rs 2,500,000 |
| International Business Machines (IBM) Corp. | Rs 488,335 - Rs 1,768,743 |
|---|---|
| InfoSys Limited | Rs 660,000 - Rs 1,810,000 |
| Amazon.com Inc | Rs 720,000 - Rs 1,250,000 |
| Juniper Networks, Inc. | Rs 2,041,423 - Rs 2,441,676 |
| Oracle Corp. | Rs 835,240 - Rs 2,441,676 |
| Bangalore, Karnataka | Rs 590,210 - Rs 2,444,373 |
|---|---|
| Hyderabad, Andhra Pradesh | Rs 532,616 - Rs 2,358,787 |
| Pune, Maharashtra | Rs 352,337 - Rs 2,528,795 |
| Mumbai, Maharashtra | Rs 321,491 - Rs 3,372,373 |
| Gurgaon, Haryana | Rs 591,795 - Rs 2,979,879 |
Female
3%
|
Male
97%
|
||||
| Salary: | Rs 600,000 - Rs 1,570,789 | Rs 705,404 - Rs 1,768,192 | |||