- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | Rs 400,851 - Rs 2,539,783 |
|---|---|
| Master of Business Administration (MBA) | Rs 663,836 - Rs 3,094,258 |
| Doctorate (PhD) | Rs 361,741 - Rs 3,500,000 |
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 595,976 - Rs 2,643,181 |
| Bachelor of Technology (BT / BTech), Chemical Engineering | Rs 516,409 - Rs 2,800,000 |
| InfoSys Limited | Rs 813,892 - Rs 1,784,674 |
|---|---|
| Oracle Corp. | Rs 790,492 - Rs 1,375,689 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 550,000 - Rs 1,300,000 |
| General Electric (GE) Energy | Rs 879,064 - Rs 1,526,047 |
| PricewaterhouseCoopers | Rs 544,954 - Rs 1,049,000 |
| Bangalore, Karnataka | Rs 489,768 - Rs 2,722,135 |
|---|---|
| Pune, Maharashtra | Rs 387,832 - Rs 2,369,138 |
| Hyderabad, Andhra Pradesh | Rs 447,500 - Rs 2,954,311 |
| Mumbai, Maharashtra | Rs 514,851 - Rs 3,010,643 |
| Gurgaon, Haryana | Rs 607,556 - Rs 3,495,031 |
Female
5%
|
Male
95%
|
||||
| Salary: | Rs 406,946 - Rs 1,166,528 | Rs 671,940 - Rs 1,834,418 | |||