- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | Rs 156,701 - Rs 1,221,753 |
|---|---|
| Master of Business Administration (MBA) | Rs 178,545 - Rs 1,964,302 |
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 242,713 - Rs 1,515,099 |
| Master of Computer Applications (MCA), Applications Development | Rs 268,469 - Rs 1,198,919 |
| Master of Business Administration (MBA), Human Resources (HR) | Rs 149,319 - Rs 1,322,757 |
| HCL Technologies Ltd. | Rs 485,942 - Rs 1,419,144 |
|---|---|
| Computer Sciences Corporation (CSC) | Rs 521,312 - Rs 1,092,622 |
| IBM Global Services | Rs 205,368 - Rs 1,191,952 |
| Capgemini | Rs 676,507 - Rs 2,383,903 |
| Accenture | Rs 495,248 - Rs 1,098,754 |
| Bangalore, Karnataka | Rs 215,297 - Rs 1,504,718 |
|---|---|
| New Delhi, Delhi | Rs 140,935 - Rs 1,553,396 |
| Delhi, Delhi | Rs 165,703 - Rs 1,494,564 |
| Noida, Uttar Pradesh | Rs 186,564 - Rs 1,499,997 |
| Gurgaon, Haryana | Rs 250,252 - Rs 1,300,000 |
Female
15%
|
Male
85%
|
||||
| Salary: | Rs 231,793 - Rs 678,107 | Rs 333,623 - Rs 1,011,380 | |||