- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | Rs 165,533 - Rs 1,319,523 |
|---|---|
| Master of Business Administration (MBA) | Rs 211,313 - Rs 1,640,768 |
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 184,878 - Rs 1,094,865 |
| Bachelor of Engineering (BEng / BE), Electronics | Rs 258,037 - Rs 2,098,989 |
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 136,650 - Rs 1,232,972 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 149,613 - Rs 1,169,474 |
|---|---|
| Capgemini | Rs 256,436 - Rs 1,081,941 |
| J.P. Morgan Chase & Co. (JPMCC) | Rs 239,775 - Rs 1,442,588 |
| InfoSys Limited | Rs 274,338 - Rs 1,479,489 |
| Accenture | Rs 266,166 - Rs 812,192 |
| Mumbai, Maharashtra | Rs 143,606 - Rs 1,238,233 |
|---|---|
| Mumbai (Bombay), Maharashtra | Rs 164,843 - Rs 1,389,063 |
| Pune, Maharashtra | Rs 205,369 - Rs 1,405,870 |
| Bangalore, Karnataka | Rs 309,122 - Rs 1,997,202 |
| Navi Mumbai (New Bombay), Maharashtra | Rs 104,171 - Rs 981,465 |
Female
20%
|
Male
80%
|
||||
| Salary: | Rs 203,369 - Rs 584,608 | Rs 277,388 - Rs 869,729 | |||