- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | Rs 343,773 - Rs 1,935,612 |
|---|---|
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 346,873 - Rs 1,930,214 |
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 137,874 - Rs 1,859,557 |
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 347,237 - Rs 2,269,877 |
| Bachelor of Technology (BT / BTech), Civil Engineering (CE) | Rs 207,951 - Rs 1,225,543 |
| Oracle Corp. | Rs 167,256 - Rs 2,367,182 |
|---|---|
| Computer Sciences Corporation (CSC) | Rs 330,165 - Rs 508,682 |
| J.P. Morgan Chase & Co. (JPMCC) | Rs 661,500 - Rs 1,018,000 |
| Hewlett-Packard Company | Rs 1,020,000 - Rs 3,000,000 |
| Cognizant | Rs 612,000 - Rs 2,175,000 |
| Bangalore, Karnataka | Rs 417,566 - Rs 1,940,471 |
|---|---|
| Hyderabad, Andhra Pradesh | Rs 308,228 - Rs 1,908,761 |
| Pune, Maharashtra | Rs 326,522 - Rs 1,633,967 |
| Chennai, Tamil Nadu | Rs 199,243 - Rs 1,524,590 |
| Mumbai, Maharashtra | Rs 400,000 - Rs 4,100,000 |
Female
5%
|
Male
95%
|
||||
| Salary: | Rs 330,644 - Rs 919,747 | Rs 510,535 - Rs 1,249,859 | |||