Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 271,043 - Rs 1,064,736 | ||||
| Master of Computer Applications (MCA) | Rs 400,000 - Rs 1,200,000 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 353,749 - Rs 610,419 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 318,374 - Rs 671,461 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 442,186 - Rs 915,628 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 377,332 - Rs 1,119,101 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 445,000 - Rs 1,027,165 | ||||
| Master of Business Administration (MBA) | Rs 731,500 - Rs 2,850,000 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | n/a | Not enough data | |||
| Master of Science (MS), Information Technology (IT) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 29 May 2012 | Individuals Reporting: 78 | |||||


