Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 188,892 - Rs 1,416,446 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 225,129 - Rs 1,629,311 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 245,109 - Rs 1,735,309 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 210,222 - Rs 1,362,676 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 244,639 - Rs 1,425,398 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 198,857 - Rs 1,346,345 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 154,083 - Rs 902,572 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 176,847 - Rs 1,101,890 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 184,206 - Rs 1,490,275 | ||||
| Master of Computer Applications (MCA) | Rs 148,202 - Rs 1,040,589 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 237,697 - Rs 1,389,505 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 217,613 - Rs 1,729,990 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 215,568 - Rs 1,963,078 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 143,519 - Rs 1,357,412 | ||||
| Master of Science (MS), Computer Science (CS) | Rs 312,431 - Rs 2,519,910 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | Rs 359,883 - Rs 2,903,233 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 134,095 - Rs 1,775,386 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 181,051 - Rs 1,605,726 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 179,097 - Rs 1,941,741 | ||||
| Master of Business Administration (MBA) | Rs 359,551 - Rs 2,419,023 | ||||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 178,800 - Rs 1,803,089 | ||||
| Master of Technology (MTech), Computer Science (CS) | Rs 368,337 - Rs 2,300,785 | ||||
| Bachelor of Technology (BT / BTech) | Rs 145,969 - Rs 654,844 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | Rs 244,898 - Rs 1,550,000 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 148,380 - Rs 1,997,335 | ||||
| Master of Science (MS), Software Engineering | Rs 281,875 - Rs 2,446,785 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | Rs 182,461 - Rs 1,479,489 | ||||
| Master of Technology (MTech), Computer Science (CS) & Engineering | Rs 407,799 - Rs 1,986,586 | ||||
| Bachelor of Engineering (BEng / BE), Telecommunications | Rs 280,388 - Rs 2,423,950 | ||||
| Bachelor of Science (BS / BSc) | Rs 121,641 - Rs 862,042 | ||||
Country: India | Currency: INR | Updated: 19 May 2012 | Individuals Reporting: 3,804 | |||||


