Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Wipro Technologies Ltd. | Rs 265,902 - Rs 988,274 | ||||
| InfoSys Limited | Rs 281,875 - Rs 978,714 | ||||
| Cisco Systems (India) Private Limited | Rs 465,066 - Rs 2,100,000 | ||||
| Aricent Inc | Rs 347,127 - Rs 911,050 | ||||
| Tata Consultancy Services, Ltd. | Rs 291,231 - Rs 795,077 | ||||
| HCL Technologies Ltd. | Rs 275,152 - Rs 1,025,409 | ||||
| Hewlett-Packard Company | Rs 172,117 - Rs 1,624,794 | ||||
| Honeywell Technology Solutions, Inc. | Rs 338,295 - Rs 1,174,457 | ||||
| International Business Machines (IBM) Corp. | Rs 428,555 - Rs 1,652,126 | ||||
| Oracle Corp. | Rs 154,065 - Rs 1,787,928 | ||||
| Samsung Electronics Ltd. | Rs 318,600 - Rs 1,253,500 | ||||
| IBM Global Services | Rs 255,146 - Rs 1,468,135 | ||||
| Cognizant Technology Solutions Corp | Rs 260,148 - Rs 1,094,005 | ||||
| Capgemini | Rs 246,581 - Rs 989,861 | ||||
| Samsung | Rs 342,301 - Rs 1,013,674 | ||||
| Nokia, Inc. | Rs 532,616 - Rs 2,130,651 | ||||
| Robert Bosch Corporation | Rs 305,356 - Rs 1,115,032 | ||||
| Sasken Communication Technologies Ltd | Rs 267,604 - Rs 1,234,166 | ||||
| Tata Consultancy Services Limited | Rs 271,259 - Rs 1,075,095 | ||||
| Motorola, Inc. | Rs 324,376 - Rs 2,909,661 | ||||
| Patni Computer Systems Ltd. | Rs 110,000 - Rs 626,345 | ||||
| Juniper Networks, Inc. | Rs 500,000 - Rs 2,000,000 | ||||
| Nokia Siemens Networks | Rs 252,000 - Rs 2,070,000 | ||||
| Symantec Corporation | Rs 536,378 - Rs 1,862,408 | ||||
| Bosch | Rs 312,359 - Rs 906,405 | ||||
| Mindtree Consulting | Rs 202,632 - Rs 664,580 | ||||
| Qualcomm Inc | Rs 302,290 - Rs 2,027,349 | ||||
| Cognizant | Rs 275,826 - Rs 1,677,704 | ||||
| Accenture | Rs 270,684 - Rs 773,579 | ||||
| Wipro | Rs 118,359 - Rs 709,572 | ||||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 2,737 | |||||


