- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| TATA CONSULTANCY SERVICES LIMITED | Rs 204,000 - Rs 810,832 |
|---|---|
| Wipro Technologies Ltd. | Rs 155,418 - Rs 1,016,328 |
| HCL Technologies Ltd. | Rs 157,654 - Rs 862,345 |
| InfoSys Limited | Rs 300,400 - Rs 932,857 |
| International Business Machines (IBM) Corp. | Rs 214,551 - Rs 1,225,543 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 311,883 - Rs 866,698 |
|---|---|
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 322,127 - Rs 874,156 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 393,900 - Rs 1,086,597 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 383,638 - Rs 959,231 |
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 326,400 - Rs 838,118 |
Female
8%
|
Male
92%
|
||||
| Salary: | Rs 301,269 - Rs 748,621 | Rs 307,960 - Rs 900,522 | |||
| Years of Experience |
|
![]() |