Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| InfoSys Limited | Rs 267,488 - Rs 870,832 | ||||
| HCL Technologies Ltd. | Rs 181,561 - Rs 851,486 | ||||
| Accenture | Rs 277,405 - Rs 847,610 | ||||
| Wipro Technologies Ltd. | Rs 231,451 - Rs 1,097,482 | ||||
| Cognizant Technology Solutions Corp | Rs 277,430 - Rs 981,922 | ||||
| Tata Consultancy Services, Ltd. | Rs 233,497 - Rs 952,601 | ||||
| IBM Global Services | Rs 180,081 - Rs 811,345 | ||||
| Capgemini | Rs 317,402 - Rs 1,133,462 | ||||
| Computer Sciences Corporation (CSC) | Rs 301,973 - Rs 878,422 | ||||
| Cognizant | Rs 238,931 - Rs 1,358,792 | ||||
| Tata Consultancy Services Limited | Rs 241,069 - Rs 983,924 | ||||
| Patni Computer Systems Ltd. | Rs 270,776 - Rs 870,801 | ||||
| Microsoft India | Rs 303,042 - Rs 1,621,879 | ||||
| International Business Machines (IBM) Corp. | Rs 315,220 - Rs 1,115,042 | ||||
| Mindtree Consulting | Rs 218,336 - Rs 615,336 | ||||
| Dell, Inc. | Rs 192,689 - Rs 1,284,793 | ||||
| Bank of America Corp. (BOFA) | Rs 478,786 - Rs 1,321,264 | ||||
| Accenture Technology Solutions | Rs 302,012 - Rs 923,763 | ||||
| Honeywell Technology Solutions, Inc. | Rs 278,337 - Rs 875,000 | ||||
| Oracle Corp. | Rs 228,035 - Rs 2,217,982 | ||||
| Hewlett-Packard Company | Rs 248,323 - Rs 1,082,961 | ||||
| Mphasis Corporation | Rs 342,663 - Rs 1,303,507 | ||||
| L & T Infotech Ltd | Rs 117,446 - Rs 1,021,286 | ||||
| Satyam Computers Services Limited | Rs 279,488 - Rs 1,046,308 | ||||
| Wipro | Rs 180,000 - Rs 2,800,000 | ||||
| Symphony Services Corp | Rs 200,500 - Rs 1,725,000 | ||||
| Igate Global Solutions Ltd. | Rs 234,936 - Rs 678,706 | ||||
| 3i Infotech Inc. | Rs 98,043 - Rs 575,484 | ||||
| Syntel, LLC | Rs 295,156 - Rs 775,664 | ||||
| Sapient Corporation | Rs 481,653 - Rs 1,468,071 | ||||
Country: India | Currency: INR | Updated: 16 May 2012 | Individuals Reporting: 5,003 | |||||


