- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Oracle Corp. | Rs 110,738 - Rs 1,957,428 |
|---|---|
| InfoSys Limited | Rs 260,390 - Rs 2,027,349 |
| Wipro Technologies Ltd. | Rs 133,805 - Rs 1,010,984 |
| Accenture | Rs 85,570 - Rs 1,986,586 |
| Deloitte Consulting LLP | Rs 412,750 - Rs 2,483,233 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 394,291 - Rs 982,651 |
|---|---|
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 427,293 - Rs 977,318 |
| Master of Business Administration (MBA) | Rs 674,987 - Rs 1,261,806 |
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 594,051 - Rs 1,047,619 |
| Master of Computer Applications (MCA), Applications Development | Rs 311,004 - Rs 1,200,000 |
Female
7%
|
Male
93%
|
||||
| Salary: | Rs 412,707 - Rs 864,760 | Rs 394,322 - Rs 1,078,806 | |||
| Years of Experience |
|
![]() |