Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Master of Business Administration (MBA) | Rs 158,133 - Rs 1,163,496 | ||||
| Bachelor's Degree | Rs 207,326 - Rs 1,570,057 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 122,449 - Rs 1,200,000 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 139,620 - Rs 1,030,420 | ||||
| Master of Business Administration (MBA), Sales & Marketing | Rs 183,831 - Rs 1,223,393 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 273,840 - Rs 1,790,000 | ||||
| Master of Business Administration (MBA), Finance & Marketing | Rs 152,051 - Rs 2,860,345 | ||||
| Master of Business Administration (MBA), Business & Marketing | Rs 302,012 - Rs 1,589,269 | ||||
| Associate's Degree | Rs 294,915 - Rs 611,765 | ||||
| Master of Business Administration (MBA), Finance | Rs 253,154 - Rs 2,238,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 173,285 - Rs 1,300,000 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | Rs 235,000 - Rs 560,000 | ||||
| Bachelor of Science (BS / BSc) | Rs 246,000 - Rs 713,000 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 282,999 - Rs 816,578 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | Rs 623,354 - Rs 1,465,005 | ||||
| Bachelor of Science (BS / BSc), Mathematics | Rs 330,000 - Rs 800,000 | ||||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Sales & Marketing | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Botany | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accountancy | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Business & Marketing | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management & Marketing | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Business Administration | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing & Operations | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 310 | |||||


