Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Airtel | Rs 534,525 - Rs 2,958,977 | ||||
| Vodafone | Rs 671,461 - Rs 1,145,681 | ||||
| International Business Machines (IBM) Corp. | Rs 1,375,689 - Rs 2,623,009 | ||||
| ICICI BANK Ltd. | Rs 260,000 - Rs 660,000 | ||||
| Schneider Electric Ltd | Rs 854,500 - Rs 1,470,000 | ||||
| HCL Technologies Ltd. | Rs 710,000 - Rs 2,450,000 | ||||
| Microsoft India | n/a | Not enough data | |||
| HSBC | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
| Tata Consultancy Services Limited | n/a | Not enough data | |||
| Capgemini | n/a | Not enough data | |||
| Diageo | n/a | Not enough data | |||
| Polaris Software Labs Limited | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Cvent, Inc. | n/a | Not enough data | |||
| 3M Company | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Sony Electronics Company | n/a | Not enough data | |||
| NetApp | n/a | Not enough data | |||
| Novartis | n/a | Not enough data | |||
| Robert Bosch Corporation | n/a | Not enough data | |||
| Ranbaxy Inc | n/a | Not enough data | |||
| The ABB Group (Asea Brown Boveri) | n/a | Not enough data | |||
| Areva T&D Inc. | n/a | Not enough data | |||
| Intercontinental Hotels & Resorts Group | n/a | Not enough data | |||
| Cisco Systems (India) Private Limited | n/a | Not enough data | |||
| Nokia, Inc. | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Wolters Kluwer | n/a | Not enough data | |||
| SABMILLER LTD | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 27 May 2012 | Individuals Reporting: 486 | |||||


