Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 186,479 - Rs 1,467,980 | ||||
| Master of Business Administration (MBA) | Rs 218,169 - Rs 2,764,154 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 156,309 - Rs 2,169,917 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 204,000 - Rs 2,850,000 | ||||
| Associate's Degree | Rs 134,810 - Rs 828,490 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 119,623 - Rs 1,578,121 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 300,000 - Rs 802,640 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | Rs 552,000 - Rs 960,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 384,000 - Rs 1,300,000 | ||||
| Bachelor of Science (BS / BSc), Chemistry | Rs 314,443 - Rs 726,398 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 294,791 - Rs 1,627,784 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | Rs 245,659 - Rs 915,628 | ||||
| Bachelor of Technology (BT / BTech) | Rs 448,082 - Rs 976,670 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 200,458 - Rs 1,515,874 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | Rs 356,000 - Rs 1,751,040 | ||||
| Master of Business Administration (MBA), Sales & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
| Diploma (Dipl), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing & International Business | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering Technology (BET), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Chemical Engineering | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Diploma (Dipl) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | n/a | Not enough data | |||
| Technical Diploma, Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 191 | |||||


