- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Wipro Technologies Ltd. | Rs 102,720 - Rs 1,076,585 |
|---|---|
| HCL Technologies Ltd. | Rs 199,985 - Rs 831,451 |
| InfoSys Limited | Rs 122,554 - Rs 1,125,521 |
| Hewlett-Packard Company | Rs 255,321 - Rs 1,468,071 |
| Computer Sciences Corporation (CSC) | Rs 306,386 - Rs 1,663,814 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 219,443 - Rs 575,497 |
|---|---|
| Associate's Degree | Rs 187,799 - Rs 544,954 |
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 200,000 - Rs 540,000 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 218,729 - Rs 514,925 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | Rs 220,874 - Rs 567,083 |
Female
3%
|
Male
97%
|
||||
| Salary: | Rs 250,000 - Rs 561,600 | Rs 203,033 - Rs 555,975 | |||
| Years of Experience |
|
![]() |