Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 105,986 - Rs 1,211,758 | ||||
| Master of Business Administration (MBA) | Rs 97,871 - Rs 2,923,028 | ||||
| Bachelor of Science (BS / BSc), Physics | Rs 192,000 - Rs 1,200,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing/Management | n/a | Not enough data | |||
| Bachelor of Commerce (BCom) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Auditing | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 24 May 2012 | Individuals Reporting: 93 | |||||



