Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| HCL Technologies Ltd. | Rs 184,730 - Rs 1,013,645 | ||||
| IBM Global Services | Rs 205,933 - Rs 1,405,106 | ||||
| Tata Consultancy Services, Ltd. | Rs 203,829 - Rs 1,019,419 | ||||
| International Business Machines (IBM) Corp. | Rs 242,157 - Rs 1,554,697 | ||||
| Genpact | Rs 167,882 - Rs 896,996 | ||||
| Computer Sciences Corporation (CSC) | Rs 305,759 - Rs 1,207,625 | ||||
| Accenture | Rs 180,000 - Rs 1,432,146 | ||||
| InfoSys Limited | Rs 158,927 - Rs 841,307 | ||||
| Wipro | Rs 142,200 - Rs 1,200,000 | ||||
| ICICI BANK Ltd. | Rs 177,965 - Rs 994,699 | ||||
| Ericsson Inc. | Rs 268,189 - Rs 1,409,390 | ||||
| Wipro Technologies Ltd. | Rs 174,524 - Rs 1,378,713 | ||||
| Tata Consultancy Services Limited | Rs 144,259 - Rs 827,574 | ||||
| Sapient Corporation | Rs 404,984 - Rs 1,650,000 | ||||
| Ernst and Young LLP | Rs 228,000 - Rs 1,185,464 | ||||
| American Express Co. (AMEX) | Rs 176,169 - Rs 930,818 | ||||
| Dell, Inc. | Rs 219,737 - Rs 1,726,897 | ||||
| Hewitt Associates, Inc. | Rs 171,616 - Rs 1,119,770 | ||||
| Nokia Siemens Networks | Rs 175,171 - Rs 2,089,659 | ||||
| Aricent Inc | Rs 185,476 - Rs 1,260,454 | ||||
| Royal Bank of Scotland | Rs 234,896 - Rs 1,866,973 | ||||
| Airtel | Rs 144,103 - Rs 2,958,389 | ||||
| PricewaterhouseCoopers | Rs 446,982 - Rs 2,205,426 | ||||
| Bank of America Corp. (BOFA) | Rs 152,880 - Rs 912,307 | ||||
| Birlasoft Ltd. | Rs 275,807 - Rs 1,195,994 | ||||
| Hewlett-Packard Company | Rs 143,034 - Rs 2,416,097 | ||||
| Patni Computer Systems Ltd. | Rs 138,124 - Rs 1,115,042 | ||||
| Fiserv Inc | Rs 295,898 - Rs 1,025,560 | ||||
| The Bank | Rs 133,793 - Rs 1,094,768 | ||||
| Samsung Electronics Ltd. | Rs 213,046 - Rs 1,824,614 | ||||
Country: India | Currency: INR | Updated: 28 May 2012 | Individuals Reporting: 10,512 | |||||



