Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| IBM Global Services | Rs 199,272 - Rs 1,456,634 | ||||
| Sapient Corporation | Rs 396,051 - Rs 1,468,824 | ||||
| Accenture | Rs 265,534 - Rs 1,340,721 | ||||
| Genpact | Rs 144,642 - Rs 1,237,799 | ||||
| Aricent Inc | Rs 234,891 - Rs 1,258,311 | ||||
| Royal Bank of Scotland | Rs 350,000 - Rs 1,425,000 | ||||
| American Express Co. (AMEX) | Rs 194,294 - Rs 1,563,419 | ||||
| HCL Technologies Ltd. | Rs 131,115 - Rs 1,258,384 | ||||
| Hewitt Associates, Inc. | Rs 263,311 - Rs 848,011 | ||||
| International Business Machines (IBM) Corp. | Rs 261,787 - Rs 1,854,756 | ||||
| InfoSys Limited | Rs 256,975 - Rs 1,213,181 | ||||
| Tata Consultancy Services, Ltd. | Rs 313,669 - Rs 1,051,002 | ||||
| Wipro | Rs 189,375 - Rs 1,115,042 | ||||
| Ericsson Inc. | Rs 339,184 - Rs 2,416,097 | ||||
| Bank of America Corp. (BOFA) | Rs 173,784 - Rs 1,239,251 | ||||
| Fidelity Investments | Rs 340,500 - Rs 1,900,000 | ||||
| Airtel | Rs 213,810 - Rs 2,367,182 | ||||
| Wipro Technologies Ltd. | Rs 151,006 - Rs 1,489,065 | ||||
| Ernst and Young LLP | Rs 223,929 - Rs 2,925,000 | ||||
| Capgemini | Rs 278,213 - Rs 928,713 | ||||
| Orange Business Services | Rs 118,066 - Rs 1,370,200 | ||||
| Accenture Technology Solutions | Rs 265,771 - Rs 1,238,636 | ||||
| United Healthcare Group | Rs 216,000 - Rs 1,130,000 | ||||
| Tata Consultancy Services Limited | Rs 244,000 - Rs 1,300,000 | ||||
| SAP Labs India | Rs 200,000 - Rs 1,572,276 | ||||
| HSBC | Rs 238,337 - Rs 1,671,133 | ||||
| Dell, Inc. | Rs 178,793 - Rs 1,308,719 | ||||
| Amdocs, Inc,. | Rs 253,419 - Rs 1,225,543 | ||||
| Stryker Corp. | Rs 397,317 - Rs 2,214,755 | ||||
| McKinsey & Company, Inc. | Rs 295,898 - Rs 1,824,614 | ||||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 3,923 | |||||



