- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| HCL Technologies Ltd. | Rs 228,059 - Rs 996,085 |
|---|---|
| Computer Sciences Corporation (CSC) | Rs 297,579 - Rs 1,168,567 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 297,152 - Rs 879,688 |
| Ericsson Inc. | Rs 295,898 - Rs 1,169,808 |
| Headstrong Corporation | Rs 260,626 - Rs 1,103,471 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 290,294 - Rs 776,314 |
|---|---|
| Master of Business Administration (MBA) | Rs 244,241 - Rs 635,820 |
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 383,235 - Rs 955,391 |
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 303,244 - Rs 669,401 |
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 263,824 - Rs 561,545 |
Female
14%
|
Male
86%
|
||||
| Salary: | Rs 216,459 - Rs 507,931 | Rs 280,582 - Rs 815,791 | |||
| Years of Experience |
|
![]() |