Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1.2M | Rs 2.4M | Rs 3.6M |
|---|---|---|---|---|---|
| Wipro Technologies Ltd. | Rs 595,976 - Rs 2,030,424 | ||||
| IBM Global Services | Rs 520,967 - Rs 1,924,123 | ||||
| InfoSys Limited | Rs 602,664 - Rs 1,941,656 | ||||
| International Business Machines (IBM) Corp. | Rs 521,441 - Rs 2,689,337 | ||||
| Accenture | Rs 633,485 - Rs 2,810,968 | ||||
| HCL Technologies Ltd. | Rs 515,094 - Rs 2,092,918 | ||||
| Oracle Corp. | Rs 699,172 - Rs 2,636,842 | ||||
| Hewlett-Packard Company | Rs 556,552 - Rs 2,433,438 | ||||
| Cognizant Technology Solutions Corp | Rs 523,933 - Rs 2,091,840 | ||||
| Tata Consultancy Services, Ltd. | Rs 456,000 - Rs 1,746,642 | ||||
| Capgemini | Rs 588,815 - Rs 2,437,084 | ||||
| HSBC | Rs 411,560 - Rs 3,494,165 | ||||
| Computer Sciences Corporation (CSC) | Rs 624,353 - Rs 1,929,885 | ||||
| Tata Consultancy Services Limited | Rs 320,556 - Rs 2,055,458 | ||||
| Wipro | Rs 253,051 - Rs 1,768,766 | ||||
| Mphasis Corporation | Rs 581,748 - Rs 2,238,997 | ||||
| Dell, Inc. | Rs 544,000 - Rs 2,528,760 | ||||
| Cisco Systems (India) Private Limited | Rs 601,710 - Rs 2,729,116 | ||||
| ICICI BANK Ltd. | Rs 340,595 - Rs 2,349,907 | ||||
| Cognizant | Rs 748,991 - Rs 2,314,907 | ||||
| Satyam Computers Services Limited | Rs 503,371 - Rs 1,642,423 | ||||
| XYZ Company | Rs 225,345 - Rs 2,429,248 | ||||
| Accenture Technology Solutions | Rs 956,438 - Rs 2,420,386 | ||||
| Honeywell Technology Solutions, Inc. | Rs 587,228 - Rs 2,144,273 | ||||
| Ericsson Inc. | Rs 515,210 - Rs 3,113,807 | ||||
| Mindtree Consulting | Rs 618,252 - Rs 2,225,991 | ||||
| Mahindra-British Telecom | Rs 324,160 - Rs 2,223,371 | ||||
| Microsoft India | Rs 506,070 - Rs 2,543,412 | ||||
| Patni Computer Systems Ltd. | Rs 276,000 - Rs 1,716,937 | ||||
| L & T Infotech Ltd | Rs 293,614 - Rs 1,642,942 | ||||
Country: India | Currency: INR | Updated: 19 May 2012 | Individuals Reporting: 17,233 | |||||


