Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 262,577 - Rs 1,164,895 | ||||
| Master of Business Administration (MBA) | Rs 291,429 - Rs 1,477,136 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 309,150 - Rs 1,146,373 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 402,670 - Rs 1,205,329 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 430,890 - Rs 1,361,887 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 343,704 - Rs 1,116,957 | ||||
| Master of Business Administration (MBA), Finance | Rs 299,134 - Rs 1,627,974 | ||||
| Master of Computer Applications (MCA) | Rs 344,585 - Rs 1,140,617 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 419,079 - Rs 1,244,554 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 313,214 - Rs 1,277,022 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 384,382 - Rs 1,109,049 | ||||
| Associate's Degree | Rs 162,008 - Rs 793,598 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 384,178 - Rs 1,129,061 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 302,197 - Rs 1,503,314 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 336,938 - Rs 1,126,341 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 390,928 - Rs 1,262,516 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 469,676 - Rs 1,278,057 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 252,020 - Rs 927,886 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 410,415 - Rs 1,204,329 | ||||
| Bachelor of Commerce (BCom) | Rs 146,100 - Rs 981,683 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 428,100 - Rs 1,338,936 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | Rs 174,850 - Rs 937,661 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | Rs 233,880 - Rs 1,063,876 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 414,657 - Rs 1,321,900 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 286,651 - Rs 1,440,713 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 390,158 - Rs 1,374,775 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | Rs 196,936 - Rs 1,110,002 | ||||
| Master of Science (MS), Computer Science (CS) | Rs 465,620 - Rs 2,937,840 | ||||
| Bachelor of Science (BS / BSc) | Rs 186,557 - Rs 973,023 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | Rs 386,203 - Rs 1,335,916 | ||||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 24,548 | |||||


