Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 500K | Rs 1M | Rs 1.5M |
|---|---|---|---|---|---|
| IBM Global Services | Rs 313,541 - Rs 991,342 | ||||
| InfoSys Limited | Rs 351,869 - Rs 1,150,816 | ||||
| HCL Technologies Ltd. | Rs 262,484 - Rs 957,331 | ||||
| Wipro Technologies Ltd. | Rs 384,204 - Rs 1,061,307 | ||||
| Accenture | Rs 369,718 - Rs 1,143,684 | ||||
| International Business Machines (IBM) Corp. | Rs 343,156 - Rs 1,185,604 | ||||
| Capgemini | Rs 367,484 - Rs 1,037,516 | ||||
| Tata Consultancy Services, Ltd. | Rs 301,336 - Rs 988,138 | ||||
| Cognizant Technology Solutions Corp | Rs 382,996 - Rs 1,139,280 | ||||
| Hewlett-Packard Company | Rs 328,981 - Rs 1,292,254 | ||||
| Oracle Corp. | Rs 390,915 - Rs 1,263,161 | ||||
| Tata Consultancy Services Limited | Rs 306,386 - Rs 947,628 | ||||
| Computer Sciences Corporation (CSC) | Rs 354,755 - Rs 984,529 | ||||
| HSBC | Rs 285,574 - Rs 1,215,353 | ||||
| Cognizant | Rs 427,489 - Rs 1,088,840 | ||||
| Wipro | Rs 231,759 - Rs 1,079,075 | ||||
| Dell, Inc. | Rs 287,544 - Rs 1,424,723 | ||||
| Accenture Technology Solutions | Rs 432,351 - Rs 1,183,158 | ||||
| Genpact | Rs 244,283 - Rs 1,125,138 | ||||
| ICICI BANK Ltd. | Rs 194,067 - Rs 1,115,032 | ||||
| Mphasis Corporation | Rs 342,461 - Rs 930,687 | ||||
| Cisco Systems (India) Private Limited | Rs 453,882 - Rs 1,434,763 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | Rs 338,217 - Rs 1,399,543 | ||||
| L & T Infotech Ltd | Rs 385,341 - Rs 1,026,337 | ||||
| Bank of America Corp. (BOFA) | Rs 303,048 - Rs 1,253,200 | ||||
| Satyam Computers Services Limited | Rs 410,446 - Rs 1,140,110 | ||||
| Patni Computer Systems Ltd. | Rs 335,294 - Rs 909,214 | ||||
| Sapient Corporation | Rs 524,467 - Rs 1,354,574 | ||||
| Honeywell Technology Solutions, Inc. | Rs 359,740 - Rs 1,126,469 | ||||
| Thomson Reuters | Rs 332,986 - Rs 1,182,258 | ||||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 36,078 | |||||


