Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | KWD 0 | KWD 8K | KWD 16K | KWD 24K |
|---|---|---|---|---|---|
| Protiviti Incorporated | KWD 10,099 - KWD 22,500 | ||||
| Ministry of Health | KWD 6,593 - KWD 14,448 | ||||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
| ITT Corporation | n/a | Not enough data | |||
| Schlumberger | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| The Group | n/a | Not enough data | |||
| Deloitte Touche Tohmatsu (DTT) | n/a | Not enough data | |||
| Dyncorp International | n/a | Not enough data | |||
| HSBC | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Ericsson Inc. | n/a | Not enough data | |||
| Ernst and Young LLP | n/a | Not enough data | |||
| Ipsos | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Data Dimensions Corp. | n/a | Not enough data | |||
| Vodafone | n/a | Not enough data | |||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| L & T Infotech Ltd | n/a | Not enough data | |||
| IKEA | n/a | Not enough data | |||
| Advanced Management Technology Inc. (AMTI) | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| Unilever | n/a | Not enough data | |||
| TSC Stores | n/a | Not enough data | |||
| Science Applications International Corporation (SAIC) | n/a | Not enough data | |||
| Carrier Corporation | n/a | Not enough data | |||
| Ministry of Education. | n/a | Not enough data | |||
Country: Kuwait | Currency: KWD | Updated: 24 May 2012 | Individuals Reporting: 863 | |||||


