- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | RM 36,124 - RM 133,384 |
|---|---|
| PETRONAS | RM 25,760 - RM 353,769 |
| Accenture | RM 47,619 - RM 153,546 |
| HSBC | RM 30,375 - RM 257,860 |
| Shell Oil Company | RM 31,839 - RM 252,841 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | RM 39,449 - RM 92,997 |
|---|---|
| Master of Business Administration (MBA) | RM 59,503 - RM 156,032 |
| Associate's Degree | RM 30,107 - RM 66,286 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | RM 38,852 - RM 100,574 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | RM 39,439 - RM 85,212 |
Female
39%
|
Male
61%
|
||||
| Salary: | RM 34,982 - RM 74,035 | RM 42,020 - RM 106,124 | |||
| Years of Experience |
|
![]() |