Salary by Employer Name for Certification: Project Management Professional (PMP)
Updated: 26 May 2012
|
|
Employees with a Project Management Professional (PMP) Certification
Salary by Employer Name
Employer Name | National Salary Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | RM 0 | RM 0 | RM 0 | RM 0 |
|---|
| Hewlett-Packard Company | n/a | Not enough data | | | |
|---|
| Dell, Inc. | n/a | Not enough data |
|---|
| NEC Corporation | n/a | Not enough data |
|---|
| Shell Oil Company | n/a | Not enough data |
|---|
| Citibank | n/a | Not enough data |
|---|
| HCL Technologies Ltd. | n/a | Not enough data |
|---|
| Computer Sciences Corporation (CSC) | n/a | Not enough data |
|---|
| DHL Express, Inc. | n/a | Not enough data |
|---|
| Huawei | n/a | Not enough data |
|---|
Country: Malaysia | Currency: MYR | Updated: 26 May 2012 | Individuals Reporting: 99 |
|
 |
More Special Reports
» Which jobs, cities and industries are seeing wages recover post-recession? Track the latest compensation trends with The PayScale Index Q1 2012 results.
More Charts for
Employees with a Project Management Professional (PMP) Certification
Thanks! We'll send you a welcome newsletter as soon as we can.
In the meantime, check out our research center.
Looks like your email already exists in our database.
Please log in here.
You are already logged in.
Follow Us On:

|