Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | RM 0 | RM 230K | RM 460K | RM 690K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | RM 31,815 - RM 104,326 | ||||
| HSBC | RM 23,920 - RM 184,220 | ||||
| International Business Machines (IBM) Corp. | RM 32,974 - RM 205,138 | ||||
| Shell Oil Company | RM 35,420 - RM 302,012 | ||||
| Computer Sciences Corporation (CSC) | RM 29,526 - RM 182,202 | ||||
| Dell, Inc. | RM 30,639 - RM 152,679 | ||||
| Intel Corporation | RM 30,410 - RM 138,086 | ||||
| Accenture | RM 29,841 - RM 216,720 | ||||
| Citibank | RM 26,223 - RM 198,034 | ||||
| Flextronics | RM 29,087 - RM 120,805 | ||||
| IBM Global Services | RM 33,943 - RM 364,923 | ||||
| HCL Technologies Ltd. | RM 40,331 - RM 132,720 | ||||
| T- Systems | RM 19,609 - RM 117,800 | ||||
| Western Digital Corporation | RM 20,134 - RM 82,668 | ||||
| Jabil Circuit, Inc. | RM 23,489 - RM 110,299 | ||||
| Standard Chartered Bank | RM 29,087 - RM 154,563 | ||||
| Schlumberger | RM 24,730 - RM 675,991 | ||||
| Aker Solutions, Inc. | RM 35,875 - RM 293,614 | ||||
| Motorola, Inc. | RM 12,164 - RM 156,155 | ||||
| Ericsson Inc. | RM 33,875 - RM 343,765 | ||||
| Accenture Technology Solutions | RM 20,748 - RM 144,000 | ||||
| InfoSys Limited | RM 27,889 - RM 604,024 | ||||
| Sony Electronics Company | RM 34,059 - RM 68,814 | ||||
| Huawei | RM 33,520 - RM 201,341 | ||||
| Deloitte Consulting LLP | RM 42,910 - RM 144,966 | ||||
| Agilent Technologies | RM 20,121 - RM 89,038 | ||||
| Oracle Corp. | RM 25,444 - RM 183,831 | ||||
| Engineering Company | RM 21,140 - RM 367,663 | ||||
| DHL | RM 32,603 - RM 185,476 | ||||
| Siemens | RM 30,111 - RM 257,605 | ||||
Country: Malaysia | Currency: MYR | Updated: 25 May 2012 | Individuals Reporting: 5,373 | |||||


