- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Computer Sciences Corporation (CSC) | RM 11,678 - RM 112,441 |
|---|---|
| International Business Machines (IBM) Corp. | RM 34,308 - RM 100,851 |
| Western Digital Corporation | RM 21,895 - RM 153,867 |
| Kraft Foods, Inc. | RM 31,837 - RM 92,510 |
| Freescale Semiconductor, Inc. | RM 47,166 - RM 61,674 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | RM 35,059 - RM 76,635 |
|---|---|
| Associate's Degree | RM 25,146 - RM 51,326 |
| Master of Business Administration (MBA) | RM 49,927 - RM 152,941 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | RM 32,989 - RM 74,880 |
| Bachelor's Degree, Accounting | RM 37,500 - RM 119,400 |
Female
50%
|
Male
50%
|
||||
| Salary: | RM 34,182 - RM 72,365 | RM 36,228 - RM 85,852 | |||
| Years of Experience |
|
![]() |