Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | RM 0 | RM 500K | RM 1M | RM 1.5M |
|---|---|---|---|---|---|
| Hewlett-Packard Company | RM 53,107 - RM 148,131 | ||||
| International Business Machines (IBM) Corp. | RM 47,368 - RM 209,377 | ||||
| Dell, Inc. | RM 53,262 - RM 158,133 | ||||
| HSBC | RM 54,000 - RM 496,519 | ||||
| Shell Oil Company | RM 51,000 - RM 410,490 | ||||
| Citibank | RM 30,639 - RM 352,337 | ||||
| Computer Sciences Corporation (CSC) | RM 5,474 - RM 295,898 | ||||
| IBM Global Services | RM 62,819 - RM 1,281,348 | ||||
| Flextronics | RM 42,282 - RM 214,551 | ||||
| Nokia Siemens Networks | RM 114,613 - RM 268,301 | ||||
| The Bank | RM 47,596 - RM 153,291 | ||||
| Intel Corporation | RM 43,950 - RM 137,569 | ||||
| Jabil Circuit, Inc. | RM 60,000 - RM 116,628 | ||||
| T- Systems | RM 85,000 - RM 116,000 | ||||
| Standard Chartered Bank | RM 46,800 - RM 141,600 | ||||
| ABB Group | RM 78,000 - RM 192,000 | ||||
| British Petroleum (BP) | RM 54,241 - RM 178,486 | ||||
| Plexus Corporation | RM 35,375 - RM 103,771 | ||||
| Motorola, Inc. | RM 129,708 - RM 158,508 | ||||
| Tesco PLC | RM 79,700 - RM 203,473 | ||||
| Huawei | RM 94,333 - RM 152,605 | ||||
| Seagate Technology, Inc. | RM 70,750 - RM 77,649 | ||||
| Engineering Company | RM 63,588 - RM 283,843 | ||||
| PricewaterhouseCoopers | RM 61,000 - RM 133,892 | ||||
| Aker Solutions, Inc. | RM 86,000 - RM 534,000 | ||||
| Oracle Corp. | RM 70,330 - RM 300,000 | ||||
| HCL Technologies Ltd. | RM 99,999 - RM 155,991 | ||||
| Western Digital Corporation | RM 65,580 - RM 96,500 | ||||
| Universiti Malaya - University of Malaya | n/a | Not enough data | |||
| PPG Industries, Inc. | n/a | Not enough data | |||
Country: Malaysia | Currency: MYR | Updated: 22 May 2012 | Individuals Reporting: 1,670 | |||||


