- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Shell Oil Company | €36,460 - €118,058 |
|---|---|
| Asml Lithography | €26,519 - €67,544 |
| Booking.com | €25,191 - €66,000 |
| Philips Electronics | €26,962 - €119,312 |
| Nike, Inc. | €28,187 - €80,485 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | €30,713 - €58,977 |
|---|---|
| Doctorate (PhD) | €38,648 - €60,811 |
| Master of Business Administration (MBA) | €40,450 - €89,993 |
| Master of Science (MS), Computer Science (CS) | €32,031 - €60,694 |
| Bachelor's Degree, Computer Science (CS) | €36,000 - €49,584 |
Female
27%
|
Male
73%
|
||||
| Salary: | €28,788 - €50,412 | €34,583 - €65,105 | |||
| Years of Experience |
|
![]() |