Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €60K | €120K | €180K |
|---|---|---|---|---|---|
| Shell Oil Company | €28,691 - €103,042 | ||||
| Philips Electronics | €22,682 - €72,348 | ||||
| ING Bank | €24,161 - €62,055 | ||||
| Nike, Inc. | €28,187 - €71,490 | ||||
| Asml Lithography | €28,497 - €68,734 | ||||
| Philips Medical Systems | €14,800 - €87,500 | ||||
| Oracle Corp. | €30,201 - €79,463 | ||||
| Accenture | €18,121 - €54,631 | ||||
| Philips Lighting Company | €37,232 - €178,793 | ||||
| NXP Semiconductors Inc. | €20,126 - €52,711 | ||||
| IBM Global Services | €35,000 - €77,419 | ||||
| Capgemini | €15,323 - €69,609 | ||||
| International Business Machines (IBM) Corp. | €48,834 - €89,616 | ||||
| Vodafone | €37,846 - €58,958 | ||||
| Liberty Global | €50,868 - €113,003 | ||||
| Cisco Systems Inc | €39,600 - €75,000 | ||||
| Danone | €31,200 - €71,216 | ||||
| Dell, Inc. | €29,400 - €57,601 | ||||
| Hewlett-Packard Company | €20,400 - €84,000 | ||||
| Atos Origin | €16,637 - €73,000 | ||||
| InfoSys Limited | €35,375 - €61,042 | ||||
| Siemens | €47,166 - €74,471 | ||||
| Genzyme Corporation | €35,375 - €74,008 | ||||
| Philips Research | €50,705 - €71,216 | ||||
| Verizon Business Inc. | €37,736 - €62,258 | ||||
| Accenture Technology Solutions | €27,121 - €41,712 | ||||
| ABN Amro | €29,479 - €73,250 | ||||
| Cargill | €44,808 - €68,129 | ||||
| T- Systems | €18,731 - €72,500 | ||||
| Huawei | €37,800 - €80,000 | ||||
Country: Netherlands | Currency: EUR | Updated: 19 May 2012 | Individuals Reporting: 1,306 | |||||


