- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Westpac Banking Corp | NZ$39,156 - NZ$135,741 |
|---|---|
| Auckland University | NZ$47,821 - NZ$104,480 |
| HCL Technologies Ltd. | NZ$36,492 - NZ$106,523 |
| Datacom | NZ$52,652 - NZ$88,818 |
| Fonterra | NZ$39,453 - NZ$81,450 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | NZ$47,676 - NZ$83,041 |
|---|---|
| Master of Business Administration (MBA) | NZ$67,590 - NZ$124,169 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | NZ$51,946 - NZ$92,866 |
| Associate's Degree | NZ$41,166 - NZ$71,186 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | NZ$49,256 - NZ$86,968 |
Female
46%
|
Male
54%
|
||||
| Salary: | NZ$44,887 - NZ$72,450 | NZ$53,439 - NZ$93,505 | |||
| Years of Experience |
|
![]() |